<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intro2u Blog &#187; Business</title>
	<atom:link href="http://www.intro2u.net/new/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intro2u.net/new</link>
	<description>Just another introduction to the top collection of Celebrity News, Tech, Mobile, Movie news worlwide</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock futures fall ahead of Fed meeting</title>
		<link>http://www.intro2u.net/new/2010/08/stock-futures-fall-ahead-of-fed-meeting/</link>
		<comments>http://www.intro2u.net/new/2010/08/stock-futures-fall-ahead-of-fed-meeting/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chairman Ben Bernanke]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese trade]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[opening bell]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[peak efficiency]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[productivity growth]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rose in june]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Signs]]></category>
		<category><![CDATA[wholesale inventories]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11656</guid>
		<description><![CDATA[Stock futures retreated Tuesday as investors grew a little more cautious ahead of the Federal Reserve&#8217;s meeting and after China&#8217;s economy showed some signs of slowing down. Overseas markets fell after Chinese trade figures showed a steep slowdown in the &#8230; <a href="http://www.intro2u.net/new/2010/08/stock-futures-fall-ahead-of-fed-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/stock-futures-fall-ahead-of-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS1M PNB</title>
		<link>http://www.intro2u.net/new/2010/08/as1m-pnb/</link>
		<comments>http://www.intro2u.net/new/2010/08/as1m-pnb/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agihan]]></category>
		<category><![CDATA[akan]]></category>
		<category><![CDATA[amanah saham wawasan 2020]]></category>
		<category><![CDATA[bilion]]></category>
		<category><![CDATA[bumiputera]]></category>
		<category><![CDATA[Che Othman]]></category>
		<category><![CDATA[dalam]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[dana dana]]></category>
		<category><![CDATA[dividen]]></category>
		<category><![CDATA[eksekutif]]></category>
		<category><![CDATA[forensik]]></category>
		<category><![CDATA[Hama Kama]]></category>
		<category><![CDATA[Hari Raya Aidil]]></category>
		<category><![CDATA[impak]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kuota]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[pada]]></category>
		<category><![CDATA[pelaburan]]></category>
		<category><![CDATA[permodalan nasional bhd]]></category>
		<category><![CDATA[permodalan nasional bhd pnb]]></category>
		<category><![CDATA[piah]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[rakyat malaysia]]></category>
		<category><![CDATA[rm2]]></category>
		<category><![CDATA[saham wawasan 2020]]></category>
		<category><![CDATA[sime darby]]></category>
		<category><![CDATA[Sri Hamad]]></category>
		<category><![CDATA[syarikat konglomerat]]></category>
		<category><![CDATA[tekanan]]></category>
		<category><![CDATA[utiliti]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11646</guid>
		<description><![CDATA[Permodalan Nasional Bhd. (PNB) tidak terdesak untuk memberikan agihan pendapatan lebih tinggi bertujuan melariskan peruntukan bumiputera dalam Amanah Saham 1Malaysia (AS1M). Presiden dan Ketua Eksekutif kumpulannya, Tan Sri Hamad Kama Piah Che Othman sebaliknya membayangkan firma pelaburan itu akan memberi &#8230; <a href="http://www.intro2u.net/new/2010/08/as1m-pnb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/as1m-pnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making investment decisions</title>
		<link>http://www.intro2u.net/new/2010/07/making-investment-decisions/</link>
		<comments>http://www.intro2u.net/new/2010/07/making-investment-decisions/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Alexander Fleiss]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chunks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[computer whizzes]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[East Setauket]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[Hank]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[Jean-Marie Eveillard]]></category>
		<category><![CDATA[Jeremy Newton]]></category>
		<category><![CDATA[Jonathan Sturges]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[math wizards]]></category>
		<category><![CDATA[Michael Kearns]]></category>
		<category><![CDATA[Mr. Greenberg]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[netflix inc]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Rebellion]]></category>
		<category><![CDATA[renaissance technologies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[upstart]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[web searches]]></category>
		<category><![CDATA[what is artificial intelligence]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11412</guid>
		<description><![CDATA[Wall Street is notorious for not learning from its mistakes. Maybe machines can do better. That is the hope of an increasing number of investors who are turning to the science of artificial intelligence to make investment decisions. A hedge &#8230; <a href="http://www.intro2u.net/new/2010/07/making-investment-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/07/making-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro sank to a 14-month low below $1.27</title>
		<link>http://www.intro2u.net/new/2010/05/the-euro-sank-to-a-14-month-low-below-1-27/</link>
		<comments>http://www.intro2u.net/new/2010/05/the-euro-sank-to-a-14-month-low-below-1-27/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[brown brothers harriman]]></category>
		<category><![CDATA[buying government bonds]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency strategist]]></category>
		<category><![CDATA[David Gilmore]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[default mechanism]]></category>
		<category><![CDATA[dicussion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european leaders]]></category>
		<category><![CDATA[european politicians]]></category>
		<category><![CDATA[exchange analytics]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[indebted countries]]></category>
		<category><![CDATA[jean claude trichet]]></category>
		<category><![CDATA[lack of confidence]]></category>
		<category><![CDATA[midday trading]]></category>
		<category><![CDATA[move towards]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stagnate]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/05/the-euro-sank-to-a-14-month-low-below-1-27/</guid>
		<description><![CDATA[The euro sank to a 14-month low below $1.27 on Thursday as markets expressed their lack of confidence in European leaders&#8217; ability to contain the debt crisis. Source: Yahoo The European Central Bank did not offer more support to European &#8230; <a href="http://www.intro2u.net/new/2010/05/the-euro-sank-to-a-14-month-low-below-1-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/05/the-euro-sank-to-a-14-month-low-below-1-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ejen menjual rumah kos sederhana</title>
		<link>http://www.intro2u.net/new/2010/05/ejen-menjual-rumah-kos-sederhana/</link>
		<comments>http://www.intro2u.net/new/2010/05/ejen-menjual-rumah-kos-sederhana/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iklan]]></category>
		<category><![CDATA[berkenaan]]></category>
		<category><![CDATA[ejen]]></category>
		<category><![CDATA[gagal]]></category>
		<category><![CDATA[guaman]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[jual beli rumah]]></category>
		<category><![CDATA[jutawan segera]]></category>
		<category><![CDATA[kedi]]></category>
		<category><![CDATA[lapan]]></category>
		<category><![CDATA[lelaki]]></category>
		<category><![CDATA[lelaki ini]]></category>
		<category><![CDATA[malah]]></category>
		<category><![CDATA[mangsa]]></category>
		<category><![CDATA[menikmati]]></category>
		<category><![CDATA[menjual rumah]]></category>
		<category><![CDATA[pameran]]></category>
		<category><![CDATA[pemaju]]></category>
		<category><![CDATA[penipuan]]></category>
		<category><![CDATA[puchong]]></category>
		<category><![CDATA[rehat]]></category>
		<category><![CDATA[rumah kos sederhana]]></category>
		<category><![CDATA[selain]]></category>
		<category><![CDATA[serba]]></category>
		<category><![CDATA[syarikat]]></category>
		<category><![CDATA[syarikat hartanah]]></category>
		<category><![CDATA[teksi]]></category>
		<category><![CDATA[urusan]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11025</guid>
		<description><![CDATA[Pemandu teksi jutawan. Itulah gelaran bagi seorang pemandu teksi berusia lewat 40-an yang memperdaya ratusan mangsa kononnya menjadi ejen menjual rumah kos sederhana, sejak lebih lapan tahun lalu. Malah, pemandu teksi yang berpura-pura individu berperwatakan baik dan hidup serba kekurangan &#8230; <a href="http://www.intro2u.net/new/2010/05/ejen-menjual-rumah-kos-sederhana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/05/ejen-menjual-rumah-kos-sederhana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates to Remain Low</title>
		<link>http://www.intro2u.net/new/2010/04/mortgage-rates-to-remain-low/</link>
		<comments>http://www.intro2u.net/new/2010/04/mortgage-rates-to-remain-low/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[optimistic outlook]]></category>
		<category><![CDATA[positive news]]></category>
		<category><![CDATA[precarious position]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[tight credit]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment number]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/04/mortgage-rates-to-remain-low/</guid>
		<description><![CDATA[Yesterday the Federal Reserve renewed its pledge to keep interest rates low for an “extended period” saying that inflation is “likely to be subdued for some time”. This is positive news for mortgage rates. Not much has changed since the &#8230; <a href="http://www.intro2u.net/new/2010/04/mortgage-rates-to-remain-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/mortgage-rates-to-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro fell lowest level in a year against the dollar</title>
		<link>http://www.intro2u.net/new/2010/04/the-euro-fell-lowest-level-in-a-year-against-the-dollar/</link>
		<comments>http://www.intro2u.net/new/2010/04/the-euro-fell-lowest-level-in-a-year-against-the-dollar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Adam Carr]]></category>
		<category><![CDATA[australia ltd]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central Bankers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar benefits]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial turmoil]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kudo]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[Mike Jones]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[nippon telegraph telephone]]></category>
		<category><![CDATA[nippon telegraph telephone corp]]></category>
		<category><![CDATA[number of countries]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Prime Minister Gordon Brown]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[Sebastien Barbe]]></category>
		<category><![CDATA[Secretary Timothy F]]></category>
		<category><![CDATA[smarttrade]]></category>
		<category><![CDATA[southern European]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Takashi Kudo]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tokyo markets]]></category>
		<category><![CDATA[trade surplus]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[yen]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10916</guid>
		<description><![CDATA[The euro fell to near the lowest level in a year against the dollar on speculation Group of 20 Leaders will express concern that Greece’s escalating debt crisis will threaten the global recovery. The euro slid versus all 16 major &#8230; <a href="http://www.intro2u.net/new/2010/04/the-euro-fell-lowest-level-in-a-year-against-the-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/the-euro-fell-lowest-level-in-a-year-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-fly zone Britain spreading cloud of volcanic ash</title>
		<link>http://www.intro2u.net/new/2010/04/no-fly-zone-britain-spreading-cloud-of-volcanic-ash/</link>
		<comments>http://www.intro2u.net/new/2010/04/no-fly-zone-britain-spreading-cloud-of-volcanic-ash/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[air traffic services]]></category>
		<category><![CDATA[airline passengers]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[biblical proportions]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Captain Eric Moody]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[civil aviation policy]]></category>
		<category><![CDATA[civilian planes]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[european airports]]></category>
		<category><![CDATA[female patient]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[fly zone]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Graham Brien]]></category>
		<category><![CDATA[Hayley Bettany]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[hms gannet]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[ill patient]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[international civil aviation]]></category>
		<category><![CDATA[living memory]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mount Galunggung]]></category>
		<category><![CDATA[Mr Moody]]></category>
		<category><![CDATA[Mr Simons]]></category>
		<category><![CDATA[Ms Bettany]]></category>
		<category><![CDATA[national air traffic]]></category>
		<category><![CDATA[national air traffic services]]></category>
		<category><![CDATA[Navy Sea]]></category>
		<category><![CDATA[northern European]]></category>
		<category><![CDATA[Paul Simons]]></category>
		<category><![CDATA[Rev. John Mackerness]]></category>
		<category><![CDATA[royal navy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[sea king helicopter]]></category>
		<category><![CDATA[St Elmo]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[transatlantic flights]]></category>
		<category><![CDATA[travel chaos]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[volcanic ash]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10795</guid>
		<description><![CDATA[Britain became a no-fly zone today as a spreading cloud of volcanic ash headed south from Iceland forcing northern European airports to shut in its wake. In the first extended closure of British air space in living memory, millions of &#8230; <a href="http://www.intro2u.net/new/2010/04/no-fly-zone-britain-spreading-cloud-of-volcanic-ash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/no-fly-zone-britain-spreading-cloud-of-volcanic-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Treasury bill auction showed EURO HIGHER</title>
		<link>http://www.intro2u.net/new/2010/04/greek-treasury-bill-auction-showed-euro-higher/</link>
		<comments>http://www.intro2u.net/new/2010/04/greek-treasury-bill-auction-showed-euro-higher/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Ben May]]></category>
		<category><![CDATA[brown brothers harriman]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[country id]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[gdp ratio]]></category>
		<category><![CDATA[global head]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marc Chandler]]></category>
		<category><![CDATA[maturities]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ruling party]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[short covering]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[t bills]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[treasury bill auction]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10734</guid>
		<description><![CDATA[The euro rose in the New York session on Tuesday after earlier falling to a session low versus the dollar after results from a Greek Treasury bill auction showed the market still required a high premium to hold Greek assets. &#8230; <a href="http://www.intro2u.net/new/2010/04/greek-treasury-bill-auction-showed-euro-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/greek-treasury-bill-auction-showed-euro-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas MMHE MISC Bursa Malaysia</title>
		<link>http://www.intro2u.net/new/2010/04/petronas-mmhe-misc-bursa-malaysia/</link>
		<comments>http://www.intro2u.net/new/2010/04/petronas-mmhe-misc-bursa-malaysia/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bhd]]></category>
		<category><![CDATA[Bursa]]></category>
		<category><![CDATA[bursa malaysia]]></category>
		<category><![CDATA[datuk seri najib tun razak]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[fpso]]></category>
		<category><![CDATA[gas tanker]]></category>
		<category><![CDATA[heavy engineering]]></category>
		<category><![CDATA[integrated engineering]]></category>
		<category><![CDATA[keynote address]]></category>
		<category><![CDATA[klcc property holdings]]></category>
		<category><![CDATA[Labuan]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[marine conversion]]></category>
		<category><![CDATA[mmhe]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[petroliam nasional]]></category>
		<category><![CDATA[petronas]]></category>
		<category><![CDATA[petronas dagangan bhd]]></category>
		<category><![CDATA[petronas gas bhd]]></category>
		<category><![CDATA[portfolio ranges]]></category>
		<category><![CDATA[Prime Minister Datuk]]></category>
		<category><![CDATA[production storage]]></category>
		<category><![CDATA[rm4]]></category>
		<category><![CDATA[Seri]]></category>
		<category><![CDATA[shamsul]]></category>
		<category><![CDATA[specialty chemicals]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10658</guid>
		<description><![CDATA[Petroliam Nasional Bhd (Petronas) has confirmed that it is preparing to list two entities on Bursa Malaysia this year. This follows the announcement made by Prime Minister Datuk Seri Najib Tun Razak during his keynote address at Invest Malaysia 2010 &#8230; <a href="http://www.intro2u.net/new/2010/04/petronas-mmhe-misc-bursa-malaysia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/petronas-mmhe-misc-bursa-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian numbers are again first in class</title>
		<link>http://www.intro2u.net/new/2010/04/canadian-numbers-are-again-first-in-class/</link>
		<comments>http://www.intro2u.net/new/2010/04/canadian-numbers-are-again-first-in-class/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[drawers of water]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy puzzle]]></category>
		<category><![CDATA[federal surpluses]]></category>
		<category><![CDATA[fiscal soundness]]></category>
		<category><![CDATA[forestry resources]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[hewers]]></category>
