<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intro2u Blog &#187; Gadgets</title>
	<atom:link href="http://www.intro2u.net/new/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intro2u.net/new</link>
	<description>Just another introduction to the top collection of Celebrity News, Tech, Mobile, Movie news worlwide</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone 4 sales DiGi.Com Bhd and Maxis Bhd</title>
		<link>http://www.intro2u.net/new/2010/09/iphone-4-sales-digi-com-bhd-and-maxis-bhd/</link>
		<comments>http://www.intro2u.net/new/2010/09/iphone-4-sales-digi-com-bhd-and-maxis-bhd/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bhd]]></category>
		<category><![CDATA[carrying capacity]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[crisp text]]></category>
		<category><![CDATA[digi]]></category>
		<category><![CDATA[eloise]]></category>
		<category><![CDATA[Eloise Low]]></category>
		<category><![CDATA[grand ceremony]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jean-Pascal]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[mobile internet users]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[Murty]]></category>
		<category><![CDATA[pascal van]]></category>
		<category><![CDATA[Renee Gan]]></category>
		<category><![CDATA[sandip das]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[text images]]></category>
		<category><![CDATA[uptrend]]></category>
		<category><![CDATA[video recording]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12324</guid>
		<description><![CDATA[DiGi.Com Bhd and Maxis Bhd will begin selling iPhone 4 from today, with DiGi.Com expecting encouraging iPhone 4 sales based on the 30,000 inquiries received prior to its launch in Malaysia. “We are thrilled to bring iPhone 4 to our &#8230; <a href="http://www.intro2u.net/new/2010/09/iphone-4-sales-digi-com-bhd-and-maxis-bhd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/iphone-4-sales-digi-com-bhd-and-maxis-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap The eXplorist GC is a handheld GPS</title>
		<link>http://www.intro2u.net/new/2010/09/cheap-the-explorist-gc-is-a-handheld-gps/</link>
		<comments>http://www.intro2u.net/new/2010/09/cheap-the-explorist-gc-is-a-handheld-gps/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[eXplorist]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handheld gps unit]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[magellan]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[rubbery texture]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[water resistant]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12227</guid>
		<description><![CDATA[The eXplorist GC is a handheld GPS unit designed specifically for geocaching. Priced at $199, it should be as affordable as it is easy to operate. Just last week Magellan announced three new eXplorist devices–the 510, 610, and 710–which expand &#8230; <a href="http://www.intro2u.net/new/2010/09/cheap-the-explorist-gc-is-a-handheld-gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/cheap-the-explorist-gc-is-a-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 4 Backup</title>
		<link>http://www.intro2u.net/new/2010/09/iphone-4-backup/</link>
		<comments>http://www.intro2u.net/new/2010/09/iphone-4-backup/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[account settings]]></category>
		<category><![CDATA[backup solution]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[email account]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[music applications]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[parenthesis]]></category>
		<category><![CDATA[passcode]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12225</guid>
		<description><![CDATA[You can use iTunes to sync content on your computer (such as music, applications, podcasts, videos, ringtones, photos, notes, email account settings, contacts, calendars, and bookmarks) with your iPhone or iPod touch (Note: Some content is available only on iPhone &#8230; <a href="http://www.intro2u.net/new/2010/09/iphone-4-backup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/iphone-4-backup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW Apple TV could replace cable TV</title>
		<link>http://www.intro2u.net/new/2010/09/new-apple-tv-could-replace-cable-tv/</link>
		<comments>http://www.intro2u.net/new/2010/09/new-apple-tv-could-replace-cable-tv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable boxes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dvrs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[killer app]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[new ipod touch]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[P.F. Chang]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[previous version]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[screen apple]]></category>
		<category><![CDATA[star of the show]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[streaming tv shows]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12113</guid>
		<description><![CDATA[Apple (AAPL) failed to make a case Wednesday that Apple TV could replace cable TV. Instead, it did something smarter: It introduced an Apple TV that consumers will want alongside their cable boxes. Which, for the first time, is a &#8230; <a href="http://www.intro2u.net/new/2010/09/new-apple-tv-could-replace-cable-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/new-apple-tv-could-replace-cable-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStethoscope pro monitors a patient&#8217;s heartbeat IPHONE tech</title>
		<link>http://www.intro2u.net/new/2010/09/istethoscope-pro-monitors-a-patients-heartbeat-iphone-tech/</link>
		<comments>http://www.intro2u.net/new/2010/09/istethoscope-pro-monitors-a-patients-heartbeat-iphone-tech/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adjunct]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[computer scientist]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[doctor patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[dr mark]]></category>
		<category><![CDATA[Dr Mark Westwood]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[monitoring tool]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Peter Bentley]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[share data]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12083</guid>
		<description><![CDATA[An iPhone application that allows a patient to have their heartrate checked with a mobile phone is proving popular as a monitoring tool for doctors. The in-built microphone in the phone monitors a patient&#8217;s heartbeat when it&#8217;s held up against &#8230; <a href="http://www.intro2u.net/new/2010/09/istethoscope-pro-monitors-a-patients-heartbeat-iphone-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/istethoscope-pro-monitors-a-patients-heartbeat-iphone-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry smartphones</title>
		<link>http://www.intro2u.net/new/2010/08/blackberry-smartphones/</link>
		<comments>http://www.intro2u.net/new/2010/08/blackberry-smartphones/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[ap technology]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[CEO Michael Lazaridis]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[clinton administration]]></category>
		<category><![CDATA[clipper chip]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[encryption technology]]></category>
		<category><![CDATA[encryption tools]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[intelligence operations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet telephone]]></category>
		<category><![CDATA[legitimate concerns]]></category>
		<category><![CDATA[Officer John Bumgarner]]></category>
		<category><![CDATA[Peter Svensson]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[security features]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology writer]]></category>
		<category><![CDATA[terrorist operations]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. But]]></category>
		<category><![CDATA[unit chief]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11859</guid>
		<description><![CDATA[The countries that have threatened to ban certain features of BlackBerry smartphones due to the encryption technology used on the handsets have legitimate concerns, according to a reports published by both the AP and AFP over the weekend. India, Saudi &#8230; <a href="http://www.intro2u.net/new/2010/08/blackberry-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/blackberry-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android system top over Apple iOS</title>
		<link>http://www.intro2u.net/new/2010/08/googles-android-system-top-over-apple-ios/</link>
		<comments>http://www.intro2u.net/new/2010/08/googles-android-system-top-over-apple-ios/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android 17]]></category>
		<category><![CDATA[apple product]]></category>
		<category><![CDATA[footpaths]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[market share data]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[price advantage]]></category>
		<category><![CDATA[research outfit]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[strict censorship]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[top dog]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11771</guid>
		<description><![CDATA[IT&#8217;S taken a while, but Google&#8217;s Android operating system for smartphones has finally overtaken Apple&#8217;s iOS. It is now the No 3 system worldwide, according to the Gartner market research outfit. In the second quarter of 2010, 10.6 million Android-powered &#8230; <a href="http://www.intro2u.net/new/2010/08/googles-android-system-top-over-apple-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/googles-android-system-top-over-apple-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Android Home Phone System</title>
		<link>http://www.intro2u.net/new/2010/08/the-android-home-phone-system/</link>
		<comments>http://www.intro2u.net/new/2010/08/the-android-home-phone-system/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[all sorts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android-powered]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[boob tube]]></category>
		<category><![CDATA[C. Being]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet experience]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[tv channels]]></category>
		<category><![CDATA[tv devices]]></category>
		<category><![CDATA[tvwatch]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11724</guid>
		<description><![CDATA[Every time we finish talking about the ridiculous growth of Google&#8217;s Android operating system, new stats emerge showing even more mind-boggling expansion. It was just over a month ago, after all, that Google&#8217;s Andy Rubin revealed that 160,000 Android devices &#8230; <a href="http://www.intro2u.net/new/2010/08/the-android-home-phone-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/the-android-home-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store downtown much-anticipated iPhone4</title>
		<link>http://www.intro2u.net/new/2010/08/apple-store-downtown-much-anticipated-iphone4/</link>
		<comments>http://www.intro2u.net/new/2010/08/apple-store-downtown-much-anticipated-iphone4/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amelie]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[bce]]></category>
		<category><![CDATA[bell mobility]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[catherine st]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[elena]]></category>
		<category><![CDATA[Elena Sidorova]]></category>
		<category><![CDATA[fido]]></category>
		<category><![CDATA[Franz Recinos]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[little time]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rogers communications]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sebastien Bouchard]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[ste catherine]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[telus stores]]></category>
		<category><![CDATA[w store]]></category>
		<category><![CDATA[waiting in line]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11672</guid>
		<description><![CDATA[Elena Sidorova, 43, and her family have only three days to visit Montreal before returning to their native Moscow, but they took part of their afternoon yesterday to join about 20 people waiting in front of the Apple Store downtown &#8230; <a href="http://www.intro2u.net/new/2010/08/apple-store-downtown-much-anticipated-iphone4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/apple-store-downtown-much-anticipated-iphone4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Super Mario Bros Wii National Coin Challenge</title>
		<link>http://www.intro2u.net/new/2010/08/new-super-mario-bros-wii-national-coin-challenge/</link>
		<comments>http://www.intro2u.net/new/2010/08/new-super-mario-bros-wii-national-coin-challenge/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[brother and sister]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[dragon quest ix]]></category>
		<category><![CDATA[final match]]></category>
		<category><![CDATA[jamie wilson]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[national coin]]></category>
		<category><![CDATA[new super mario bros]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nintendo australia]]></category>
		<category><![CDATA[Nintendo Channel]]></category>
		<category><![CDATA[product representative]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Representative Jamie Wilson]]></category>
		<category><![CDATA[Russell Grant]]></category>
		<category><![CDATA[Sandra]]></category>
		<category><![CDATA[Sentinels]]></category>
		<category><![CDATA[sister duo]]></category>
		<category><![CDATA[starry skies]]></category>
		<category><![CDATA[super mario bros]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11629</guid>
		<description><![CDATA[Nintendo Australia have today added new content to the Nintendo Channel on the Wii. Along with two new Dragon Quest IX Sentinels of the Starry Skies videos, Nintendo Australia have uploaded nine minutes of footage from the New Super Mario &#8230; <a href="http://www.intro2u.net/new/2010/08/new-super-mario-bros-wii-national-coin-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/new-super-mario-bros-wii-national-coin-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 users said they were very satisfied SURVEY!</title>
		<link>http://www.intro2u.net/new/2010/08/iphone-4-users-said-they-were-very-satisfied-survey/</link>
		<comments>http://www.intro2u.net/new/2010/08/iphone-4-users-said-they-were-very-satisfied-survey/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[ChangeWave]]></category>
		<category><![CDATA[changewave research]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[customer satisfaction ratings]]></category>
		<category><![CDATA[death grip]]></category>
		<category><![CDATA[high customer satisfaction]]></category>
		<category><![CDATA[independent research]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[june 24]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[month of july]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satisfaction scores]]></category>
		<category><![CDATA[scale survey]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11608</guid>
		<description><![CDATA[Most iPhone 4 users are &#8220;very satisfied&#8221; with their new device&#8211;despite all of the bad press and antenna issues&#8211;says a new survey by ChangeWave Research. In a small-scale survey of 213 users, 72 percent reported that they are &#8220;very satisfied&#8221; &#8230; <a href="http://www.intro2u.net/new/2010/08/iphone-4-users-said-they-were-very-satisfied-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/iphone-4-users-said-they-were-very-satisfied-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nightmare&#8217; start for iPhone 4&#8242;s latest launch</title>
		<link>http://www.intro2u.net/new/2010/07/nightmare-start-for-iphone-4s-latest-launch/</link>
		<comments>http://www.intro2u.net/new/2010/07/nightmare-start-for-iphone-4s-latest-launch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple fans]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia austria belgium canada denmark finland]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Causeway Bay]]></category>
		<category><![CDATA[causeway bay shopping district]]></category>
		<category><![CDATA[central Sydney]]></category>
		<category><![CDATA[creech]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dennis Tsui]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hiccup]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ian Chan]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland italy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[italy luxembourg]]></category>
		<category><![CDATA[Jacob Creech]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Marina Bay]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[poor reception]]></category>
		<category><![CDATA[prospective buyer]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[second phase]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Tony Cripps]]></category>
		<category><![CDATA[trinni]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11506</guid>
		<description><![CDATA[Hundreds of customers in New Zealand and Hong Kong were turned away empty-handed on Friday as the second phase of the Apple iPhone 4&#8242;s global launch got off to a &#8220;nightmare&#8221; start. The iconic US company has sold more than &#8230; <a href="http://www.intro2u.net/new/2010/07/nightmare-start-for-iphone-4s-latest-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/07/nightmare-start-for-iphone-4s-latest-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Air A1304</title>
		<link>http://www.intro2u.net/new/2010/07/apple-macbook-air-a1304/</link>
		<comments>http://www.intro2u.net/new/2010/07/apple-macbook-air-a1304/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air models]]></category>
		<category><![CDATA[apple laptop]]></category>
		<category><![CDATA[apple laptops]]></category>
		<category><![CDATA[backlit keyboard]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[inch widescreen]]></category>
		<category><![CDATA[lightest laptop]]></category>
		<category><![CDATA[line model]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac laptop]]></category>
		<category><![CDATA[mac laptops]]></category>
		<category><![CDATA[mac line]]></category>
		<category><![CDATA[macbook]]></category>
