<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intro2u Blog &#187; Health</title>
	<atom:link href="http://www.intro2u.net/new/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intro2u.net/new</link>
	<description>Just another introduction to the top collection of Celebrity News, Tech, Mobile, Movie news worlwide</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook status updates &#8216;new breast cancer campaign&#8217;</title>
		<link>http://www.intro2u.net/new/2010/10/facebook-status-updates-new-breast-cancer-campaign/</link>
		<comments>http://www.intro2u.net/new/2010/10/facebook-status-updates-new-breast-cancer-campaign/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:48:00 +0000</pubDate>
		<dc:creator>aliaswn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer campaign]]></category>
		<category><![CDATA[breast cancer care]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness month]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[eyebrows]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[female friends]]></category>
		<category><![CDATA[female users]]></category>
		<category><![CDATA[handbag purse]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[kitchen counter]]></category>
		<category><![CDATA[october breast cancer awareness month]]></category>
		<category><![CDATA[organisers]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.syoknyer.com/2010/10/facebook-status-updates-new-breast-cancer-campaign/</guid>
		<description><![CDATA[It has emerged the craze is another unofficial Facebook campaign aimed at raising breast cancer awareness.Millions of female users across the world have been updating their profiles with the phrase w Post Source : Facebook status updates &#8216;new breast cancer &#8230; <a href="http://www.intro2u.net/new/2010/10/facebook-status-updates-new-breast-cancer-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/10/facebook-status-updates-new-breast-cancer-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Is That Plastic Container Safe?</title>
		<link>http://www.intro2u.net/new/2010/09/hello-is-that-plastic-container-safe/</link>
		<comments>http://www.intro2u.net/new/2010/09/hello-is-that-plastic-container-safe/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[adjunct associate professor]]></category>
		<category><![CDATA[bloomberg school of public health]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[brain behavior]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Dr. Halden]]></category>
		<category><![CDATA[environmental health sciences]]></category>
		<category><![CDATA[environmental working group]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[harmful chemicals]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[johns hopkins bloomberg school of public health]]></category>
		<category><![CDATA[male reproductive system]]></category>
		<category><![CDATA[moderate level]]></category>
		<category><![CDATA[national toxicology program]]></category>
		<category><![CDATA[phthalate exposure]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic containers]]></category>
		<category><![CDATA[precautionary measure]]></category>
		<category><![CDATA[preventive approach]]></category>
		<category><![CDATA[problem chemicals]]></category>
		<category><![CDATA[prostate gland]]></category>
		<category><![CDATA[Rolf Halden]]></category>
		<category><![CDATA[school of public health]]></category>
		<category><![CDATA[Sonya Lunder]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[waist circumference]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12220</guid>
		<description><![CDATA[Our homes are full of plastic, and the kitchen is no exception. The problem: Chemicals in plastic containers and other kitchenware may leach into the foods or drinks that they&#8217;re holding. Scientific evidence suggests that some of these chemicals may &#8230; <a href="http://www.intro2u.net/new/2010/09/hello-is-that-plastic-container-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/hello-is-that-plastic-container-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart, lung, or liver transplants</title>
		<link>http://www.intro2u.net/new/2010/09/heart-lung-or-liver-transplants/</link>
		<comments>http://www.intro2u.net/new/2010/09/heart-lung-or-liver-transplants/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chronic kidney disease]]></category>
		<category><![CDATA[cleveland clinic]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart lung]]></category>
		<category><![CDATA[interested patients]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[liver transplants]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[organ transplants]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[R. Srinivas]]></category>
		<category><![CDATA[srinivas]]></category>
		<category><![CDATA[titte]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[transplant candidates]]></category>
		<category><![CDATA[transplant list]]></category>
		<category><![CDATA[transplant patients]]></category>
		<category><![CDATA[waiting list]]></category>
		<category><![CDATA[waitlist]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12158</guid>
		<description><![CDATA[The kidney transplant list is increasingly populated by patients who&#8217;ve already beat the odds by receiving other organ transplants, researchers found. Patients with prior heart, lung, or liver transplants grew from less than 1% of the waiting list before 1995 &#8230; <a href="http://www.intro2u.net/new/2010/09/heart-lung-or-liver-transplants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/heart-lung-or-liver-transplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food expiration dates: What do they really mean?</title>
		<link>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean-2/</link>
		<comments>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:39:11 +0000</pubDate>
		<dc:creator>aliaswn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[carton]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[expiration dates on food]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food expiration dates]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[food scientist]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[professor joe]]></category>
		<category><![CDATA[Professor Joe Regenstein]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[recent poll]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.syoknyer.com/2010/09/food-expiration-dates-what-do-they-really-mean/</guid>
		<description><![CDATA[Are you one of those people who pour the milk down the drain on the expiration date?Expiration dates on food products can protect consumer health, but those dates are really more about quality than safety, and if not properly understood, &#8230; <a href="http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH eating plan vs heart attack</title>
		<link>http://www.intro2u.net/new/2010/09/dash-eating-plan-vs-heart-attack/</link>
		<comments>http://www.intro2u.net/new/2010/09/dash-eating-plan-vs-heart-attack/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol results]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[coronary heart disease risk]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[disease researchers]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[framingham heart]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[fruits vegetables]]></category>
		<category><![CDATA[having a heart attack]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease risk]]></category>
		<category><![CDATA[heart risk]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[mmhg]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk of heart attack]]></category>
		<category><![CDATA[study researchers]]></category>
		<category><![CDATA[typical american diet]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12092</guid>
		<description><![CDATA[A new research has concluded that the DASH eating plan, known to reduce blood pressure and bad cholesterol, also reduces the 10-year risk of heart attack. The DASH eating plan emphasizes fruits, vegetables and low-fat dairy products as well as &#8230; <a href="http://www.intro2u.net/new/2010/09/dash-eating-plan-vs-heart-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/dash-eating-plan-vs-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee&#8217;s yours secret to long life</title>
		<link>http://www.intro2u.net/new/2010/09/coffees-yours-secret-to-long-life/</link>
		<comments>http://www.intro2u.net/new/2010/09/coffees-yours-secret-to-long-life/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee drinkers]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[distensibility]]></category>
		<category><![CDATA[Dr Christina Chrysohoou]]></category>
		<category><![CDATA[Dr Chrysohoou]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[greek coffee]]></category>
		<category><![CDATA[greek culture]]></category>
		<category><![CDATA[greek island]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertensive patients]]></category>
		<category><![CDATA[Ikaria]]></category>
		<category><![CDATA[inhabitants]]></category>
		<category><![CDATA[island of ikaria]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[social tradition]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of athens]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12090</guid>
		<description><![CDATA[Sipping a hot cup of coffee daily could give you more than a healthful lift of energy. The drink helps people live longer by warding off heart disease, a study has revealed. Researchers at the University of Athens have carried &#8230; <a href="http://www.intro2u.net/new/2010/09/coffees-yours-secret-to-long-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/coffees-yours-secret-to-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food expiration dates: What do they really mean?</title>
		<link>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean/</link>
		<comments>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[carton]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[expiration dates on food]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food expiration dates]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[food scientist]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[professor joe]]></category>
		<category><![CDATA[Professor Joe Regenstein]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[recent poll]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12057</guid>
		<description><![CDATA[Are you one of those people who pour the milk down the drain on the expiration date? Expiration dates on food products can protect consumer health, but those dates are really more about quality than safety, and if not properly &#8230; <a href="http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/food-expiration-dates-what-do-they-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella Linked to Egg Farms and Chicken Feed</title>
		<link>http://www.intro2u.net/new/2010/08/salmonella-linked-to-egg-farms-and-chicken-feed/</link>
		<comments>http://www.intro2u.net/new/2010/08/salmonella-linked-to-egg-farms-and-chicken-feed/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[barns]]></category>
		<category><![CDATA[bone meal]]></category>
		<category><![CDATA[Braden]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken feed]]></category>
		<category><![CDATA[chicken manure]]></category>
		<category><![CDATA[dr chris]]></category>
		<category><![CDATA[Dr. Chris Braden]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[egg farms]]></category>
		<category><![CDATA[egg producers]]></category>
		<category><![CDATA[emergency coordinator]]></category>
		<category><![CDATA[federal officials]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed ingredient]]></category>
		<category><![CDATA[feed ingredients]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[food borne illness]]></category>
		<category><![CDATA[Hillandale]]></category>
		<category><![CDATA[hillandale farms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mr. Braden]]></category>
		<category><![CDATA[Ms. McGarry]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pullets]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Sherri McGarry]]></category>
		<category><![CDATA[swabs]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[walkways]]></category>
		<category><![CDATA[Wright County]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11935</guid>
		<description><![CDATA[The investigation into a nationwide outbreak of salmonella took a major step forward on Thursday when federal officials investigating a pair of egg producers in Iowa said they had found samples of the bacteria in barns and chicken feed at &#8230; <a href="http://www.intro2u.net/new/2010/08/salmonella-linked-to-egg-farms-and-chicken-feed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/salmonella-linked-to-egg-farms-and-chicken-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-related macular degeneration  blurred central vision and are unable to see</title>
		<link>http://www.intro2u.net/new/2010/08/age-related-macular-degeneration-blurred-central-vision-and-are-unable-to-see/</link>
		<comments>http://www.intro2u.net/new/2010/08/age-related-macular-degeneration-blurred-central-vision-and-are-unable-to-see/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[angiography]]></category>
		<category><![CDATA[asian populations]]></category>
		<category><![CDATA[asians]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[central vision]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dry amd]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[eye condition]]></category>
		<category><![CDATA[fine prints]]></category>
		<category><![CDATA[irreversible damage]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[part of the retina]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[retinal specialists]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[special investigations]]></category>
		<category><![CDATA[tissue layers]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[waste materials]]></category>
		<category><![CDATA[wet amd]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11751</guid>
		<description><![CDATA[Age-related macular degeneration (AMD) is an eye condition that usually affects those aged 45 and above. People with AMD experience blurred central vision and are unable to see clearly what is in front of them. This affects a person’s ability &#8230; <a href="http://www.intro2u.net/new/2010/08/age-related-macular-degeneration-blurred-central-vision-and-are-unable-to-see/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/age-related-macular-degeneration-blurred-central-vision-and-are-unable-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pea in Lung first thought to be Cancer</title>
		<link>http://www.intro2u.net/new/2010/08/pea-in-lung-first-thought-to-be-cancer/</link>
		<comments>http://www.intro2u.net/new/2010/08/pea-in-lung-first-thought-to-be-cancer/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[american woman]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[Bonnie Valle]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[clothes pegs]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[face cloth]]></category>
		<category><![CDATA[grungy]]></category>
		<category><![CDATA[hairball]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[left lung]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts man]]></category>
		<category><![CDATA[pain doctors]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[Ron Sveden]]></category>
		<category><![CDATA[safe side]]></category>
		<category><![CDATA[spoons]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[x ray]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11748</guid>
		<description><![CDATA[A Massachusetts man thought he had lung cancer after a mass turned up during an X-ray. No one could have guessed what had actually caused the mass. There was a pea germinating in his lungs (Metro Canada). Ron Sveden, 75, &#8230; <a href="http://www.intro2u.net/new/2010/08/pea-in-lung-first-thought-to-be-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/pea-in-lung-first-thought-to-be-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Antibody Vaccine</title>
		<link>http://www.intro2u.net/new/2010/07/hiv-antibody-vaccine/</link>
		<comments>http://www.intro2u.net/new/2010/07/hiv-antibody-vaccine/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[9 out of 10]]></category>
		<category><![CDATA[anthony fauci]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[california san francisco]]></category>
		<category><![CDATA[dr anthony]]></category>
		<category><![CDATA[dr barton]]></category>
		<category><![CDATA[dr paul]]></category>
		<category><![CDATA[Dr. Anthony Fauci]]></category>
		<category><![CDATA[Dr. Barton Haynes]]></category>
		<category><![CDATA[Dr. Paul Volberding]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv vaccine]]></category>
		<category><![CDATA[human immunodeficiency virus]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Jim Williams]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national institute of allergy and infectious disease]]></category>
		<category><![CDATA[national institute of allergy and infectious diseases]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[neutralize]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[step in the right direction]]></category>
		<category><![CDATA[strains of hiv]]></category>
		<category><![CDATA[university of california san francisco]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine development]]></category>
		<category><![CDATA[vice chair]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11335</guid>
		<description><![CDATA[After years of virtually no progress, researchers have taken an important step toward developing a vaccine for HIV. Duke University&#8217;s Dr. Barton Haynes comments on the study. Scientists from the National Institute of Allergy and Infectious Disease Viral Research Center &#8230; <a href="http://www.intro2u.net/new/2010/07/hiv-antibody-vaccine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/07/hiv-antibody-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure major risk factor</title>
		<link>http://www.intro2u.net/new/2010/05/high-blood-pressure-major-risk-factor-2/</link>
		<comments>http://www.intro2u.net/new/2010/05/high-blood-pressure-major-risk-factor-2/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:02:24 +0000</pubDate>
		<dc:creator>aliaswn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[ambulatory blood pressure monitoring]]></category>
		<category><![CDATA[ambulatory monitoring]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood pressure checks]]></category>
		<category><![CDATA[blood pressure clinics]]></category>
		<category><![CDATA[blood pressure measurements]]></category>
		<category><![CDATA[blood pressure monitoring]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[doctor professor]]></category>
		<category><![CDATA[doctors and nurses]]></category>
		<category><![CDATA[external factors]]></category>
		<category><![CDATA[flinders university]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[mangoni]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[professor graham]]></category>
		<category><![CDATA[Professor Graham MacGregor]]></category>
		<category><![CDATA[Professor Mangoni]]></category>
		<category><![CDATA[Professor Richard McManus]]></category>
		<category><![CDATA[study also found that]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk expert]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of aberdeen]]></category>

		<guid isPermaLink="false">http://www.syoknyer.com/2010/05/high-blood-pressure-major-risk-factor/</guid>
		<description><![CDATA[The &#8216;white-coat&#8217; effect &#8211; where blood pressure rises during a check by a doctor &#8211; is even worse in someone whose level is already high, researchers say.The effect is due to patients becoming stressed by being in a doctor&#8217;s surgery &#8230; <a href="http://www.intro2u.net/new/2010/05/high-blood-pressure-major-risk-factor-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/05/high-blood-pressure-major-risk-factor-2/feed/</wfw:commentRss>
