<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intro2u Blog &#187; Sport</title>
	<atom:link href="http://www.intro2u.net/new/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intro2u.net/new</link>
	<description>Just another introduction to the top collection of Celebrity News, Tech, Mobile, Movie news worlwide</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:44:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Trades</title>
		<link>http://www.intro2u.net/new/2010/03/nhl-trades/</link>
		<comments>http://www.intro2u.net/new/2010/03/nhl-trades/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Aaron Palushaj]]></category>
		<category><![CDATA[Aaron Ward]]></category>
		<category><![CDATA[Anders Eriksson]]></category>
		<category><![CDATA[Andrew Alberts]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Brian Pothier]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Cedric Labrie]]></category>
		<category><![CDATA[Cedric Lalonde-]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Clarke MacArthur]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Craig Weller]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Derek Morris]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Dustin]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Eric Belanger]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fredrik]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Harrison Reed]]></category>
		<category><![CDATA[Jeff Halpern]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Joe Corvo]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[jordan owens]]></category>
		<category><![CDATA[Kevin Porter]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lubomir Visnovsky]]></category>
		<category><![CDATA[Martin Skoula]]></category>
		<category><![CDATA[Mathieu Schneider]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Matt Bartkowski]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[milan jurcina]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nathan Paetsch]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new jersey devils]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[nhl seasons]]></category>
		<category><![CDATA[Oskar Osala]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[raffi torres]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Sean Zimmerman]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stephane yelle]]></category>
		<category><![CDATA[Steve Staios]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Teddy Purcell]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[veteran players]]></category>
		<category><![CDATA[Walker]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Yan Stastny]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10110</guid>
		<description><![CDATA[The NHL&#8217;s trade deadline set a record yesterday, but without the blockbuster deals that had enlivened previous deadline days.



Source: Wikipedia


There were 31 deals, the most ever on the deadline day, involving a record 55 players and 25 draft picks.
The Flyers didn&#8217;t join the frenzy, but both the New York Rangers and New Jersey Devils added [...]]]></description>
			<content:encoded><![CDATA[<p>The NHL&#8217;s trade deadline set a record yesterday, but without the blockbuster deals that had enlivened previous deadline days.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 210px;">
<dt class="wp-caption-dt"><img class="tw_selimg" title="Johnathan_Cheechoo_celebration_2008.jpg" src="http://upload.wikimedia.org/wikipedia/commons/9/90/Johnathan_Cheechoo_celebration_2008.jpg" mce_src="http://upload.wikimedia.org/wikipedia/commons/9/90/Johnathan_Cheechoo_celebration_2008.jpg" alt="Source: Wikipedia" width="200" height="122" /></dt>
<dd class="wp-caption-dd">Source: Wikipedia</dd>
</dl>
</div>
<p>There were 31 deals, the most ever on the deadline day, involving a record 55 players and 25 draft picks.</p>
<p>The Flyers didn&#8217;t join the frenzy, but both the New York Rangers and New Jersey Devils added players.</p>
<p>The Devils added defenseman Martin Skoula, who had moved from Pittsburgh to Toronto on Tuesday night. The Leafs flipped him to Jersey for a fifth-round draft pick.</p>
<p>The Rangers sent prospect Jordan Owens to Detroit for forward Kris Newbury.</p>
<p>New York also acquired defenseman Anders Eriksson from Phoenix for minor-league goalie Miika Wiikman and a seventh-round pick in next year&#8217;s draft.</p>
<p>Blues active. St. Louis traded center Yan Stastny to Vancouver for forward Pierre-Cedric Labrie, 23. Stastny has played in parts of four NHL seasons, all with the Blues.</p>
<p>St. Louis also acquired forward Matt D&#8217;Agostini from Montreal, where he had 12 goals, for prospect Aaron Palushaj, 20.</p>
<p>Carolina moves five. The Hurricanes moved five veteran players and stockpiled draft picks.</p>
<p>They dealt defenseman Joe Corvo to Washington, and sent forward Stephane Yelle and prospect Harrison Reed to Colorado and defenseman Andrew Alberts to Vancouver.</p>
<p>Carolina received defenseman Brian Pothier, left winger Oskar Osala, and a second-round pick in 2011 from Washington; prospect Cedric Lalonde-McNicoll and a sixth-round draft choice from Colorado; and Vancouver&#8217;s third-round pick for Alberts.</p>
<p>Those moves came after they sent defenseman Aaron Ward to Anaheim for a minor-league goalie and a draft choice, then traded forward Scott Walker to Washington for another pick.</p>
<p>Blue Jackets. Columbus waited until the final hour to deal forward Raffi Torres to the Buffalo Sabres for defenseman Nathan Paetsch and a second-round draft pick.</p>
<p>The Blue Jackets also sent defenseman Milan Jurcina, acquired from Washington with forward Chris Clark earlier this season, back to the Capitals for a sixth-round draft pick.</p>
<p>They then sent forward Fredrik Modin to the Los Angeles Kings for a conditional seventh-round pick.</p>
<p>Coyotes. Phoenix made three moves, getting 40-year-old defenseman Mathieu Schneider from Vancouver for defenseman Sean Zimmerman and a conditional draft pick.</p>
<p>The Coyotes also acquired left winger Wojtek Wolski from the Colorado Avalanche for forwards Peter Mueller and Kevin Porter. Earlier, the Coyotes acquired defenseman Derek Morris from Boston for a conditional 2011 draft pick.</p>
<p>Ducks. Anaheim acquired high-scoring defenseman Lubomir Visnovsky from Edmonton in a trade for U.S. Olympic defenseman Ryan Whitney. Edmonton also will get a sixth-round draft pick.</p>
<p>Bruins. In addition to sending Morris to the Coyotes, the Bruins acquired defenseman Dennis Seidenberg, a member of Germany&#8217;s Olympic team, from Florida, sending forwards Byron Bitz and Craig Weller to the Panthers.</p>
<p>The Panthers also sent the rights to defenseman Matt Bartkowski to Boston and got a second-round pick.</p>
<p>Slapshots. Washington acquired center Eric Belanger from Minnesota for a second-round draft pick. . . . Edmonton sent defenseman Steve Staios to Calgary for defenseman Aaron Johnson and a future draft pick. . . . Calgary also sent forward Dustin Boyd to Nashville for a fourth-round draft pick. . . . Buffalo traded left winger Clarke MacArthur to Atlanta for a third- and fourth-round draft pick. . . . Los Angeles also acquired veteran center Jeff Halpern from Tampa Bay for center Teddy Purcell and a third-round pick in the draft.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intro2u.net/new/2010/03/nhl-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joannie Rochette is my choice</title>
		<link>http://www.intro2u.net/new/2010/02/joannie-rochette-is-my-choice/</link>
		<comments>http://www.intro2u.net/new/2010/02/joannie-rochette-is-my-choice/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2006 olympics]]></category>
		<category><![CDATA[Ahmed V. Ortiz]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada olympic]]></category>
		<category><![CDATA[Carol Morrison]]></category>
		<category><![CDATA[consolation]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Denny Morrison]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[emcee]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[ioc president jacques rogge]]></category>
		<category><![CDATA[Jacques Rogge]]></category>
		<category><![CDATA[Joannie]]></category>
		<category><![CDATA[joannie rochette]]></category>
		<category><![CDATA[moment of silence]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[remarkable girl]]></category>
		<category><![CDATA[Rochette]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[son denny]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Susan Szambelan]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[therese]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/02/joannie-rochette-is-my-choice/</guid>
		<description><![CDATA[Canadian skater Joannie Rochette is getting plenty of support at the Vancouver Olympics, including from IOC president Jacques Rogge.



Source: Flickr Creative Commons


Rochette, whose mother died on the weekend, stands third in the women&#8217;s figure skating competition going into Thursday&#8217;s long program.
&#8220;This must be a very tough time for her, I respect totally what she does,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian skater Joannie Rochette is getting plenty of support at the Vancouver Olympics, including from IOC president Jacques Rogge.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 210px;">
<dt class="wp-caption-dt"><img class="tw_selimg" title="Kristi Yamaguchi&#039;s Figure Skates, 1990&#039;s" src="http://farm4.static.flickr.com/3116/2916963077_2b1c25eb54.jpg" mce_src="http://farm4.static.flickr.com/3116/2916963077_2b1c25eb54.jpg" alt="Source: Flickr Creative Commons" width="200" height="133" /></dt>
<dd class="wp-caption-dd">Source: Flickr Creative Commons</dd>
</dl>
</div>
<p>Rochette, whose mother died on the weekend, stands third in the women&#8217;s figure skating competition going into Thursday&#8217;s long program.</p>
<p>&#8220;This must be a very tough time for her, I respect totally what she does,&#8221; Rogge told reporters Wednesday. &#8220;I wish her well for the long program . . . A bronze or even better would be nice, it is never going to be a consolation but I totally respect her decision (to compete) and I admire her courage.&#8221;</p>
<p>At an event to honour Olympic mothers at Canada Olympic House, dozens of Olympic moms past and present observed a moment of silence in honour of Therese Rochette after an emcee read a letter from Joannie.</p>
<p>&#8220;I never thought life could change so quickly, but it has,&#8221; Rochette said in the letter.</p>
<p>&#8220;I&#8217;m fortunate enough to have a close family and friends that are helping me. I don&#8217;t know if I could have gotten to where I am today without these incredible people supporting me. I&#8217;m sorry I cannot be here with you tonight, but please know that I feel your love and support.&#8221;</p>
<p>Carol Morrison, whose son Denny Morrison competed in speed skating at the 2006 Olympics and is also competing in Vancouver, said learning about Therese Rochette&#8217;s death hit home.</p>
<p>&#8220;I was watching (Joannie Rochette&#8217;s performance) on television and I cried probably like the rest of everyone else in Canada,&#8221; said Morrison after the event.</p>
<p>&#8220;Her mother is only a couple years older than I am, and as soon as I heard that news, I thought of Denny, and I thought, &#8216;How would he react if that was me?&#8217; I give Joannie so much credit &#8211; she is a remarkable girl.&#8221;</p>
<p>Morrison said Rochette did the right thing by competing.</p>
<p>&#8220;I know that any mother would want their child to do what she&#8217;s doing and to go on and finish their competition &#8211; they would want that,&#8221; she said. &#8220;And I&#8217;m sure that her mother&#8217;s right there with her every step of the way. She is just one strong, awesome girl, and I feel for her.&#8221;</p>
<p>Meanwhile, fans have flocked to social networking websites to show their support for Rochette.</p>
<p>&#8220;You may not have seen us, but worldwide you were getting a standing ovation! My sympathies from Boston!&#8221; said Facebook user Susan Szambelan.</p>
<p>Ahmed V. Ortiz called Rochette&#8217;s short program Tuesday night &#8221;inspired.&#8221;</p>
<p>&#8220;Simply amazing,&#8221; Ortiz wrote on Facebook. &#8220;Know that you have millions and millions of people in your corner. God bless you.&#8221;</p>
<p>One Twitter user suggested Rochette as a candidate for flag-bearer at the closing ceremonies.</p>
<p>&#8220;Time 2 start talking about flag-bearer at closing ceremonies,&#8221; said @McD-Canada. &#8220;For the grace and courage she displayed, Joannie Rochette is my choice.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intro2u.net/new/2010/02/joannie-rochette-is-my-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisuke Takahashi World Figure Skating</title>
		<link>http://www.intro2u.net/new/2010/02/daisuke-takahashi-world-figure-skating/</link>
		<comments>http://www.intro2u.net/new/2010/02/daisuke-takahashi-world-figure-skating/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2010 vancouver winter olympics]]></category>
		<category><![CDATA[2010 winter olympic]]></category>
		<category><![CDATA[2010 winter olympics]]></category>
		<category><![CDATA[bright future]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Daisuke]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[figure skating championships]]></category>
		<category><![CDATA[figure skating club]]></category>
		<category><![CDATA[four continents]]></category>
		<category><![CDATA[hockey club]]></category>
		<category><![CDATA[initial career]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese man]]></category>
		<category><![CDATA[national champion]]></category>
		<category><![CDATA[Okayama]]></category>
		<category><![CDATA[okayama prefecture]]></category>
		<category><![CDATA[plushenko]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[skating rink]]></category>
		<category><![CDATA[Takahashi]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver 2010]]></category>
		<category><![CDATA[vancouver winter olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world figure skating championships]]></category>
		<category><![CDATA[world junior championships]]></category>
		<category><![CDATA[world silver medalist]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10017</guid>
		<description><![CDATA[Daisuke Takahashi is a Japanese figure skater, born in Kurashiki, Okayama Prefecture, Japan on March 16, 1986. Daisuke represented Japan in several international events including 2006 and 2010 Winter Olympics. In his initial career Daisuke Takahashi won Japanese national champion four times 2006-2008, 2010, Four Continents Champion in 2008, and is World silver medalist for [...]]]></description>
			<content:encoded><![CDATA[<p>Daisuke Takahashi is a Japanese figure skater, born in Kurashiki, Okayama Prefecture, Japan on March 16, 1986. Daisuke represented Japan in several international events including 2006 and 2010 Winter Olympics. In his initial career Daisuke Takahashi won Japanese national champion four times 2006-2008, 2010, Four Continents Champion in 2008, and is World silver medalist for 2007. Daisuke is a strong hope of Japan for medal in Vancouver 2010 winter Olympic</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 210px;">
<dt class="wp-caption-dt"><img class="tw_selimg" title="Kristi Yamaguchi&#039;s Figure Skates, 1990&#039;s" src="http://farm4.static.flickr.com/3116/2916963077_2b1c25eb54.jpg" mce_src="http://farm4.static.flickr.com/3116/2916963077_2b1c25eb54.jpg" alt="Source: Flickr Creative Commons" width="200" height="133" /></dt>
<dd class="wp-caption-dd">Source: Flickr Creative Commons</dd>
</dl>
</div>
<p>Daisuke Takahashi developed interest in figure skating at the age of 8 after he watched the skaters in the newly built skating rink near his house. He watched the skaters and soon enrolled himself at the figure skating club. His mother planned to enroll him in the ice hockey club, but Daisuke didn’t like the shielding gears of ice hockey, so he went for the figure skating club, as an alternative.</p>
<p>Success started to flow for Daisuke Takahashi right from the very beginning of her career and in his very first and only appearance at the Junior World Figure Skating Championships in 2002, Daisuke won it and became the first Japanese man to won the World Junior Championships. It clearly indicated bright future for the skater in the same field and it’s turned true as well.</p>
<p>With 90.25 points Daisuke Takahashi is ranked third in the 2010 Vancouver Winter Olympics, after Plushenko at 90.85 and Lysacek at 90.30.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intro2u.net/new/2010/02/daisuke-takahashi-world-figure-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double McTwist</title>
		<link>http://www.intro2u.net/new/2010/02/double-mctwist/</link>
		<comments>http://www.intro2u.net/new/2010/02/double-mctwist/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[backside]]></category>
		<category><![CDATA[cakewalk]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[flying tomato]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mcgill]]></category>
		<category><![CDATA[McTwist]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Mike McGill]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Shaun]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[verities]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[winter olympics 2010]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/02/double-mctwist/</guid>
		<description><![CDATA[The Flying Tomato’ or ‘Animal’ aka Shaun White sets one more record this time at the Winter Olympics 2010 at Vancouver. The latest record comes from the Double McTwist 1260 which has fetched him 48.4 points in the final run as well as the second Gold medal!
Examiner and other sources reporting on current updates of [...]]]></description>
			<content:encoded><![CDATA[<p>The Flying Tomato’ or ‘Animal’ aka Shaun White sets one more record this time at the Winter Olympics 2010 at Vancouver. The latest record comes from the Double McTwist 1260 which has fetched him 48.4 points in the final run as well as the second Gold medal!</p>
<p>Examiner and other sources reporting on current updates of Olympics 2010 state that Shaun White has created a record with his new trick Double McTwist 1260. It is a revised version of McTwist invented by skateboarder Mike McGill in 1980s.</p>
<p>The basic trick called McTwist has been adopted by the snowboarders since ages and Shaun has worked to recreate the magic adding something more to make it a Double McTwist 1260!</p>
<p>To perform the basic trick, the athlete flips at the front and spins a backside 540 simultaneously. Some verities of grabs are added to make it more stylish. Shaun’s Double McTwist has been the latest trick which includes two flips and three and a half spins.</p>
<p>Shaun made a smashing 46.8 which was way better than his previous score of 45.3 last year. But he didn’t stop with 46.8 and continued with Double McTwist, which though seemed to be tough for others but was a cakewalk for Shaun. And thanks to his trick, he made a 48.4 to easily take away the gold medal. </p>]]></content:encoded>
			<wfw:commentRss>http://www.intro2u.net/new/2010/02/double-mctwist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull have unveiled their new car</title>
		<link>http://www.intro2u.net/new/2010/02/red-bull-have-unveiled-their-new-car/</link>
		<comments>http://www.intro2u.net/new/2010/02/red-bull-have-unveiled-their-new-car/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[fuelling]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[great lengths]]></category>
		<category><![CDATA[jerez circuit]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[rb6]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sakhir circuit]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=9925</guid>
		<description><![CDATA[Formula One team Red Bull have unveiled their new car ahead of the opening grand prix in Bahrain in March.
Driver Mark Webber took the new model, the RB6, out for a test drive at the Jerez Circuit on Wednesday (February 10th).
According to the Australian, the new car is more of an evolution of last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Formula One team Red Bull have unveiled their new car ahead of the opening grand prix in Bahrain in March.</p>
<p>Driver Mark Webber took the new model, the RB6, out for a test drive at the Jerez Circuit on Wednesday (February 10th).</p>
<p>According to the Australian, the new car is more of an evolution of last year&#8217;s model, rather than a total rebuild.</p>
<p>&#8220;To be honest we finished last season with a first and a second, so we didn&#8217;t want to go to great lengths to design another car on the back of that or go too crazy,&#8221; Webber told the Associated Press.</p>
<p>&#8220;I think there are a lot of subtle, small things that will hopefully make this car more successful than last year&#8217;s.&#8221;</p>
<p>Changes to the car include a reworked front wing which incorporates a rear diffuser, shark fin engine cover and an increase in length to accommodate a larger fuel tank since re-fuelling during a race is banned this season.</p>
<p>The first race of the 2010 Formula One season takes place at the Sakhir circuit in Bahrain on March 14th.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intro2u.net/new/2010/02/red-bull-have-unveiled-their-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open grand-slam final Serena vs Justine Henin</title>
		<link>http://www.intro2u.net/new/2010/01/australian-open-grand-slam-final-serena-vs-justine-henin/</link>
		<comments>http://www.intro2u.net/new/2010/01/australian-open-grand-slam-final-serena-vs-justine-henin/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[AUSTRALIAN]]></category>
		<category><![CDATA[australian open]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese woman]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Ester Goldfeld]]></category>
		<category><![CDATA[final victory]]></category>
		<category><![CDATA[foot fault]]></category>
		<category><![CDATA[good behaviour bond]]></category>
		<category><![CDATA[good grace]]></category>
		<category><![CDATA[grace ms]]></category>
		<category><![CDATA[Jie]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Laura Robson]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[line of fire]]></category>
		<category><![CDATA[Ms Tsurubuchi]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open women]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Robson]]></category>
		<category><![CDATA[Rod Laver]]></category>
		<category><![CDATA[rod laver arena]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Shino Tsurubuchi]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[tie breaks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vigour]]></category>
		<category><![CDATA[winning 6]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=9740</guid>
		<description><![CDATA[She sneaked on to Rod Laver Arena without anyone noticing. Shino Tsurubuchi was officiating on the baseline at the Australian Open yesterday, but not for Serena Williams’ semi-final victory over Li Na of China; they kept her back for Andy Murray’s match, in which there was not a foot fault called.
Had the administrators of tennis [...]]]></description>
			<content:encoded><![CDATA[<p>She sneaked on to Rod Laver Arena without anyone noticing. Shino Tsurubuchi was officiating on the baseline at the Australian Open yesterday, but not for Serena Williams’ semi-final victory over Li Na of China; they kept her back for Andy Murray’s match, in which there was not a foot fault called.</p>
<p>Had the administrators of tennis been stronger — which is a bit like the FA asking Sir Alex Ferguson to accept refereeing decisions with good grace — Ms Tsurubuchi would have been placed in the line of fire a little earlier in the day. After all, the meeting of Serena and her official bête noire will have to come around sooner or later — just as it was inevitable that Williams would play Justine Henin tomorrow in the final of the Australian Open women’s singles. The moment that Kim Clijsters departed the scene, this was the match that had to be.</p>
<p>Of course, if some folk had had their way, Williams would not have played in this championship at all, yet a fine of $175,000 (about £109,000) and a two-year good behaviour bond was declared to be punishment enough for her horrible outburst at Tsurubuchi during the semi-final of last year’s US Open against Clijsters when she was foot-faulted and then defaulted.</p>
<p>Instead, here she is, tearing into the opposition with renewed vigour. It took Williams a while to wear down the admirable resistance of Li, the American No 1 seed winning in two tie-breaks before acceding that for her to have reached this final was “shocking”. To her perhaps; not to us.</p>
<p>The more dressing that is applied to her person, the more freely Serena appears to play. Yet her performance seemed nothing special yesterday compared with that of Henin, who faced a second Chinese woman, Zheng Jie.</p>
<p>Henin, who dropped one game, played almost flawlessly, winning 6-1, 6-0 in just 51 minutes, and was happy to describe her performance afterwards as “perfection”. Nothing in the woman’s event has so far touched it for sheer composure, or the sustained level of shot-making and versatility. It is quite wonderful to have her back, and difficult to believe that this is just her second competitive tournament since she returned to the game after a 20-month retirement.</p>
