<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intro2u Blog &#187; Houston</title>
	<atom:link href="http://www.intro2u.net/new/tag/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intro2u.net/new</link>
	<description>Just another introduction to the top collection of Celebrity News, Tech, Mobile, Movie news worlwide</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BP Deepwater Horizon Blast</title>
		<link>http://www.intro2u.net/new/2010/09/bp-deepwater-horizon-blast/</link>
		<comments>http://www.intro2u.net/new/2010/09/bp-deepwater-horizon-blast/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[awaited report]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[critical components]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf of mexico oil]]></category>
		<category><![CDATA[gulf of mexico oil spill]]></category>
		<category><![CDATA[Hal]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[halliburton co]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Mark Bly]]></category>
		<category><![CDATA[multiple companies]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[pressure test]]></category>
		<category><![CDATA[pressure tests]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sea floor]]></category>
		<category><![CDATA[test checks]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[wellbore]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=12149</guid>
		<description><![CDATA[WASHINGTON (Dow Jones)&#8211;BP PLC (BP, BP.LN) has found that &#8220;multiple companies and work teams&#8221; contributed to the Gulf of Mexico oil spill, releasing a long-awaited report Wednesday that says BP workers missed key warning signs but assigns much responsibility to &#8230; <a href="http://www.intro2u.net/new/2010/09/bp-deepwater-horizon-blast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/09/bp-deepwater-horizon-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United&#8217;s Superb Striker!</title>
		<link>http://www.intro2u.net/new/2010/08/manchester-uniteds-superb-striker/</link>
		<comments>http://www.intro2u.net/new/2010/08/manchester-uniteds-superb-striker/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manutd]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[berbatov]]></category>
		<category><![CDATA[breakfast meeting]]></category>
		<category><![CDATA[chivas]]></category>
		<category><![CDATA[chivas de guadalajara]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[federico macheda]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[forthcoming season]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greater Manchester]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Gunnar Solskjaer]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Javier Hernández]]></category>
		<category><![CDATA[Javier Snr]]></category>
		<category><![CDATA[Macheda]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[novel experience]]></category>
		<category><![CDATA[paean]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[temperament]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[upbringing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/08/manchester-uniteds-superb-striker/</guid>
		<description><![CDATA[One was born into one of Mexico&#8217;s most prominent families and grew up amid the bucolic delights of Guadalajara; the other raised by parents so desperate for him to help them escape the poverty of Rome&#8217;s rundown Ponte Dinona district &#8230; <a href="http://www.intro2u.net/new/2010/08/manchester-uniteds-superb-striker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/08/manchester-uniteds-superb-striker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER HERNANDEZ enjoyed a dream debut against the MLS</title>
		<link>http://www.intro2u.net/new/2010/07/javier-hernandez-enjoyed-a-dream-debut-against-the-mls/</link>
		<comments>http://www.intro2u.net/new/2010/07/javier-hernandez-enjoyed-a-dream-debut-against-the-mls/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manutd]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[berbatov]]></category>
		<category><![CDATA[bottom corner]]></category>
		<category><![CDATA[Brian Ching]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[chivas]]></category>
		<category><![CDATA[David Ferriera]]></category>
		<category><![CDATA[Donovan Ricketts]]></category>
		<category><![CDATA[dream debut]]></category>
		<category><![CDATA[Dwayne De Rosario]]></category>
		<category><![CDATA[far post]]></category>
		<category><![CDATA[federico macheda]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[Gazza]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hat trick]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[injury time]]></category>
		<category><![CDATA[Javier Hernández]]></category>
		<category><![CDATA[Kevin Alston]]></category>
		<category><![CDATA[league titles]]></category>
		<category><![CDATA[little pea]]></category>
		<category><![CDATA[Macheda]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[mexican descent]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Paul Scholes]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[time winner]]></category>
		<category><![CDATA[Tom Cleverley]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united team]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=11492</guid>
		<description><![CDATA[JAVIER HERNANDEZ enjoyed a dream debut for Manchester United with a goal to cap victory against the MLS All Stars. Hernandez was introduced in the second half to the biggest cheer of the night from a crowd of 70,728. There &#8230; <a href="http://www.intro2u.net/new/2010/07/javier-hernandez-enjoyed-a-dream-debut-against-the-mls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/07/javier-hernandez-enjoyed-a-dream-debut-against-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utube most-watched this week</title>
		<link>http://www.intro2u.net/new/2010/04/utube-most-watched-this-week/</link>
		<comments>http://www.intro2u.net/new/2010/04/utube-most-watched-this-week/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[World Literature]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Chun]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Earl]]></category>
		<category><![CDATA[Flip FAIL]]></category>
		<category><![CDATA[golf balls]]></category>
		<category><![CDATA[handstand]]></category>
		<category><![CDATA[hook shot]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jeff van gundy]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Lin Yu Chun Sings]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[nba star]]></category>
		<category><![CDATA[personal food]]></category>
		<category><![CDATA[Ray William Johnson]]></category>
		<category><![CDATA[s tv]]></category>
		<category><![CDATA[Shane Dawson]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwanese man]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[tom dickson]]></category>
		<category><![CDATA[twinkie]]></category>
		<category><![CDATA[Van Gundy]]></category>
		<category><![CDATA[vlogger]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[war 1]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Whitney]]></category>
		<category><![CDATA[whitney houston]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10814</guid>
		<description><![CDATA[A young Taiwanese man’s version of Whitney Houston’s I Will Always Love You, an iPad turned to dust, and a new Tiger Woods commercial dominate this week’s worldwide YouTube charts. 1) Taiwanese Lin Yu Chun Sings Whitney Houston’s “I Will &#8230; <a href="http://www.intro2u.net/new/2010/04/utube-most-watched-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/utube-most-watched-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney&#8217;s Nothing But Love</title>
		<link>http://www.intro2u.net/new/2010/04/whitneys-nothing-but-love/</link>
		<comments>http://www.intro2u.net/new/2010/04/whitneys-nothing-but-love/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singer]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concert promoters]]></category>
		<category><![CDATA[downward spiral]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[glasgow concert]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[hotel in london]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[ill health]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[manchester evening news]]></category>
		<category><![CDATA[manchester evening news arena]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[marshall arts]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[organisers]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[secc]]></category>
		<category><![CDATA[singer bobby brown]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[ticket holders]]></category>
		<category><![CDATA[ticket purchase]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk leg]]></category>
		<category><![CDATA[upper respiratory infection]]></category>
		<category><![CDATA[Whitney]]></category>
		<category><![CDATA[whitney houston]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10660</guid>
		<description><![CDATA[Whitney Houston declared she is &#8220;feeling great&#8221; and is looking forward to continuing her world tour as she arrived in the UK. The singer was forced to temporarily put off three concerts at the start of the UK leg of &#8230; <a href="http://www.intro2u.net/new/2010/04/whitneys-nothing-but-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/04/whitneys-nothing-but-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlemania XXVI show in Arizona</title>
		<link>http://www.intro2u.net/new/2010/03/wrestlemania-xxvi-show-in-arizona/</link>
		<comments>http://www.intro2u.net/new/2010/03/wrestlemania-xxvi-show-in-arizona/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[batista]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Chris Jericho]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[extreme rules]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[pay per view]]></category>
		<category><![CDATA[rise against]]></category>
		<category><![CDATA[rope walk]]></category>
		<category><![CDATA[Shawn]]></category>
		<category><![CDATA[Shawn Michaels]]></category>
		<category><![CDATA[singlet]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[slashes]]></category>
		<category><![CDATA[Undertaker]]></category>
		<category><![CDATA[world heavyweight championship]]></category>
		<category><![CDATA[wrestlemania]]></category>
		<category><![CDATA[wrestlemanias]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[wwe championship]]></category>
		<category><![CDATA[wwe pay per view]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/03/wrestlemania-xxvi-show-in-arizona/</guid>
		<description><![CDATA[Since the house down last year in Houston, Undertaker and Shawn Michaels are under the top spot for Sunday night&#8217;s Wrestlemania XXVI show in Arizona. On a night that already witnessed Chris Jericho, remains firm on his World Heavyweight Championship &#8230; <a href="http://www.intro2u.net/new/2010/03/wrestlemania-xxvi-show-in-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/03/wrestlemania-xxvi-show-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Bush Hospitalized in Houston</title>
		<link>http://www.intro2u.net/new/2010/03/barbara-bush-hospitalized-in-houston/</link>
		<comments>http://www.intro2u.net/new/2010/03/barbara-bush-hospitalized-in-houston/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[affiliate station]]></category>
		<category><![CDATA[Barbara Bush]]></category>
		<category><![CDATA[bush family]]></category>
		<category><![CDATA[bush spokesman]]></category>
		<category><![CDATA[candid assessment]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[cbs radio news]]></category>
		<category><![CDATA[family matriarch]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[george h w bush]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston hospital]]></category>
		<category><![CDATA[houston reports]]></category>
		<category><![CDATA[Jean Becker]]></category>
		<category><![CDATA[Jim Appleby]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[methodist hospital in houston]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Mr. Bush]]></category>
		<category><![CDATA[Mrs. Bush]]></category>
		<category><![CDATA[Neil Bush]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perforated ulcer]]></category>
		<category><![CDATA[President George H]]></category>
		<category><![CDATA[president george h w bush]]></category>
		<category><![CDATA[routine tests]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[top of her game]]></category>
		<category><![CDATA[W. Bush]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/2010/03/barbara-bush-hospitalized-in-houston/</guid>
		<description><![CDATA[Former first lady Barbara Bush was admitted to a Houston hospital Saturday morning to undergo medical tests and is expected to be released within the next few days. Jean Becker, chief of staff for former President George H.W. Bush, told &#8230; <a href="http://www.intro2u.net/new/2010/03/barbara-bush-hospitalized-in-houston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/03/barbara-bush-hospitalized-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA tournament &#8220;favorite&#8221; has lost its meaning</title>
		<link>http://www.intro2u.net/new/2010/03/ncaa-tournament-favorite-has-lost-its-meaning/</link>
		<comments>http://www.intro2u.net/new/2010/03/ncaa-tournament-favorite-has-lost-its-meaning/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[achilles tendon]]></category>
		<category><![CDATA[boilermakers]]></category>
		<category><![CDATA[bradley center]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Derrick Favors]]></category>
		<category><![CDATA[downer]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jon Diebler]]></category>
		<category><![CDATA[kalin lucas]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[M.O]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[midwest region]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[Northern Iowa]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Robbie Hummel]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Siena]]></category>
		<category><![CDATA[spokane wash]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sweet 16]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wake up call]]></category>
		<category><![CDATA[wash]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10299</guid>
		<description><![CDATA[In this season&#8217;s NCAA tournament, the word &#8220;favorite&#8221; has lost its meaning, which is a lesson not lost on Ohio State. After advancing to the Sweet 16 with a 75-66 victory in the second round against Georgia Tech a day &#8230; <a href="http://www.intro2u.net/new/2010/03/ncaa-tournament-favorite-has-lost-its-meaning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/03/ncaa-tournament-favorite-has-lost-its-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Tour Metallica</title>
		<link>http://www.intro2u.net/new/2010/03/hot-tour-metallica/</link>
		<comments>http://www.intro2u.net/new/2010/03/hot-tour-metallica/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[artist eric]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bell centre]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[DIANA KRALL]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Echo Arena]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[entertainment company]]></category>
		<category><![CDATA[ERIC CLAPTON]]></category>
		<category><![CDATA[Estadio River]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[gross sales]]></category>
		<category><![CDATA[headliner]]></category>
		<category><![CDATA[hot tours]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[jan 21]]></category>
		<category><![CDATA[Jeff Beck]]></category>
		<category><![CDATA[JOEL]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legendary rock]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mid march]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[orfeo]]></category>
		<category><![CDATA[outdoor soccer]]></category>
		<category><![CDATA[paul mccartney]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[pittsburgh mellon arena]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[river plate]]></category>
		<category><![CDATA[rock artist]]></category>
		<category><![CDATA[ROGER DALTREY]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[soccer stadium]]></category>
		<category><![CDATA[Steve Winwood]]></category>
		<category><![CDATA[superd]]></category>
		<category><![CDATA[support slot]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[veteran rockers]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[yardbirds]]></category>

		<guid isPermaLink="false">http://www.intro2u.net/new/?p=10131</guid>
		<description><![CDATA[This week&#8217;s No. 1 Hot Tour is Metallica with over $5.4 million in gross sales from two venues in Argentina during the second Latin American leg of the World Magnetic Tour. Playing two concerts (Jan. 21-22) at River Plate, a &#8230; <a href="http://www.intro2u.net/new/2010/03/hot-tour-metallica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intro2u.net/new/2010/03/hot-tour-metallica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Styles of Leadership</title>
		<link>http://www.intro2u.net/new/2009/12/four-styles-of-leadership-2/</link>
		<comments>http://www.intro2u.net/new/2009/12/four-styles-of-leadership-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:01:16 +0000</pubDate>
		<dc:creator>aliaswn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admiral Bill Owens]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[auto executives]]></category>
		<category><![CDATA[Bill Hewlett]]></category>
		<category><![CDATA[bill owens]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[CEO Conference]]></category>
		<category><![CDATA[CEO Gary Kelly]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Chairman John Shalikashvili]]></category>
		<category><![CDATA[Chairman S. Robson]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[commander Owens]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[forbes global]]></category>
		<category><![CDATA[german accent]]></category>
		<category><![CDATA[german automaker bmw]]></category>
		<category><![CDATA[global ceo]]></category>
		<category><![CDATA[Helmut Panke]]></category>
		<category><![CDATA[Herb Kelleher]]></category>
		<category><![CDATA[hiding in plain sight]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[John Mackey]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[kuala lumpur malaysia]]></category>
		<category><![CDATA[late bloomer]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership style]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[luxury automobiles]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mart]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[N.D.]]></category>
		<category><![CDATA[nuclear scientist]]></category>
		<category><![CDATA[product integrity]]></category>
		<category><![CDATA[Rich Karlgaard]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Rob Walton]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Steve Forbes]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Ferguson]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Sixth]]></category>
		<category><![CDATA[U.S. Today]]></category>
		<category><![CDATA[U.S.S. City]]></category>
		<category><![CDATA[U.S.S. Sam]]></category>
		<category><![CDATA[university lecturer]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Walton]]></category>
		<category><![CDATA[Yeoh]]></category>

		<guid isPermaLink="false">http://www.syoknyer.com/2009/12/four-styles-of-leadership/</guid>
